2014 Ford FOCUS SE
2014 Ford FOCUS SEState: | Kentucky |
City: | Lexington |
Address: | 2420 Innovation Dr |
Zip code: | 90001 |
Make: | Ford |
Model: | Focus |
Body type: | Hatchback |
Year: | 2014 |
Mileage: | 20604 |
Interior color: | Gray |
Exterior color: | Red |
Transmission: | Auto |
Engine: | L4, 2.0L; FFV |
Trim Level: | SE |
Body Type: | 4 Door Hatchback |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | 296421 |
Fuel Type: | Gasoline/E85 |
Engine Code: | 2 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts; Side Air Bag; Driver Knee |
Country: | UNITED STATES |
Check Digit: | 9 |
JATO: | 7869678 |
MPG: | AM6:26-37-30/M5:26-36-30/S6:26-37-30 |
AAIA: | 207024/207344 |
AAIA_ENGINE: | 19102 |
AAIA_TRANSMISSION: | 747/3687 |
Type: | Car |
AAIA_VehicleID: | 207024 |
AAIA_EngineConfigID: | 19102 |
AAIA_TransmissionID: | 747/3687 |
AAIA_BodyStyleConfigID: | 18 |
AAIA_BrakeConfigID: | 9/6 |
AAIA_DriveTypeID: | 5 |
AAIA_SpringTypeConfigID: | 1 |
The well-rounded, well-built 2014 Ford Focus remains a top choice in an increasingly competitive segment. Nimble handling; refined and quiet ride; strong engine; stylish and well-made interior; abundant list of upscale and high-tech options
Air Conditioning
Airbags
Alloy Wheels
Antilock Brakes
Cruise Control
Power Mirrors
Power Seats
Power Windows