2011 Hyundai Sonata GLS
2011 Hyundai Sonata GLSState: | California |
City: | Belmont |
Address: | 700 Island Parkway |
Zip code: | 94002 |
Make: | Hyundai |
Model: | Sonata |
Body type: | SUV |
Year: | 2011 |
Mileage: | 43841 |
Interior color: | Gray |
Exterior color: | Gray |
Transmission: | Automatic |
Engine: | L4, 2.4L |
Trim Level: | GLS |
Body Type: | 4 Door Sedan |
Manufacturer: | Hyundai-Kia America Technical Center Inc. |
Production Seq. Number: | 163342 |
Fuel Type: | Gasoline |
Engine Code: | C |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Curtain and Side Air Bag |
Country: | UNITED STATES |
Assy. Plant: | Alabama |
Check Digit: | X |
JATO: | 800413/7359521/7869645 |
MPG: | A6:22-35-26/M6:24-35-28 |
AAIA: | 154906/154907/154908/189820/189822 |
AAIA_ENGINE: | 16656/16657/16658 |
AAIA_LEGACY: | 1500965/1500966/1500968 |
AAIA_TRANSMISSION: | 3084/2974/3085 |
Transmission/MfgCode: | 6 speed Automatic / A6LF2; 6 speed Automatic / A6MF2; 6 speed Manual / M6GF2 |
Type: | Car |
AAIA_VehicleID: | 154906/154906/154906/154906/154907/154907/154908 |
AAIA_EngineConfigID: | 16656/16656/16657/16657/16656/16657/16658 |
AAIA_TransmissionID: | 2974/3084/2974/3084/3084/3084/3084 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1 |
8-Way Power Driver Seat, Alloy Wheels, CD-Player, this 2011 Hyundai Sonata is One Owner with a CLEAN CARFAX... This 11 Pacific Blue Sonata GLS Sedan with 43,889 Miles has just completed a comprehensive 38 point safety inspection with a Mercedes Master Certified Technician...Â
Traction control is fairly aggressive and the Sonata is obviously quicker with it off. Remarkable torque at low rpm, good midrange, but power wanes in upper revs. Infuriating throttle damping between upshifts kills pace, momentum and rhythm. Shifter is light and precise, but my guess is that the six-speed automatic would be quicker.Braking commentsRating: Average -- Consistently average stops with minimal fade; good anti-dive damping and a trustworthy pedal; ABS is unobtrusive and fast-cycling.Handling commentsRating: Average -- Slalom: Because the steering is so isolated from what's actually happening, the slalom becomes a "visual" exercise rather than one of feel. That said, yaw response is adequately quick, transitions are reasonably good and the rear follows the front. Skid pad: Aside from the isolated steering feel (more like winding a rubber spring than pushing hydraulic fluid) the Sonata is poised and mostly neutral, with minimal-to-moderate understeer.