2009 FORD FUSION FWD
2009 FORD FUSION FWDState: | Nebraska |
City: | Omaha |
Address: | Box 542000 |
Zip code: | 68154-8000 |
Make: | Ford |
Model: | Fusion |
Body type: | Sedan |
Year: | 2009 |
Mileage: | 94227 |
Interior color: | Beige |
Exterior color: | White |
Transmission: | Automatic |
Engine: | L4, 2.3L; DOHC |
Trim Level: | SE |
Body Type: | 4 Door Sedan |
Manufacturer: | Ford Motor Company S.A. |
Production Seq. Number: | 211098 |
Fuel Type: | Gasoline |
Horsepower: | 148HP |
Engine Code: | Z |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag; Active Belts; Side Air Bag |
Country: | MEXICO |
Assy. Plant: | Hermosillo, Mexico |
Check Digit: | 3 |
JATO: | 7281104 |
MPG: | A5:20-28-23/M5:20-29-23 |
AAIA: | 72968/153818 |
AAIA_ENGINE: | 7933 |
AAIA_LEGACY: | 1442670 |
AAIA_TRANSMISSION: | 2682/2452/2622 |
Transmission/MfgCode: | 5 speed Automatic / FNR5; 5 speed Manual / G5M; 6 speed Automatic / F21 |
Type: | Car |
Emissions Code: | PZEV |
Identification: | Ford Make |
AAIA_VehicleID: | 72968/72968 |
AAIA_EngineConfigID: | 7933/7933 |
AAIA_TransmissionID: | 2452/2682 |
AAIA_BodyStyleConfigID: | 1/1 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
Ford's affordable mid-size sedan is more fun to drive and handles better than most in its class while maintaining a good ride and decent back seat space. Some will also appreciate how its styling takes a different direction out of a field where many of the models look too similar on the outside. It's also priced a bit lower and has a generous amount of standard equipment in any of its trims. Fuel economy is good with the four-cylinder engine. What's more, Ford's voice-activated Sync calling and audio device is currently one of the most versatile and user-friendly interfaces on the market. The 2009 Ford Fusion surprises with its sporting intentions in terms of handling, a rarity in the family sedan market. The styling also holds an aggressive appeal, although many consumers will be disappointed with the Fusion's fuel economy compared to the competition. Inside, the 2009 Ford Focus has a pleasing design that dips a bit in execution. Materials quality can be hit-and-miss depending on the trim, though the driving position is nice and front seats are quite comfortable and supportive. Backseat space is a low point, with the Fusion ranking near the bottom of its class here. Â
5 Passenger Seating
50 State Emissions
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary - USB Input
Auxiliary Pwr Outlet
Bluetooth Connection
CD Changer
Child Safety Locks
Cloth Seats
Cruise Control
Fog Lamps
Front Floor Mats
Front Reading Lamps
MP3 Compatible Stereo
Owner's Manual
Power Brakes
Power Locks
Power Mirrors
Power Seats
Power Steering
Power Windows
Rear Defroster
Rear Floor Mats
Rear Reading Lamps
Security System
Steering Wheel Audio Control
Telescopic Steering Wheel
Tilt Steering Wheel
Tire Pressure Monitor System
Trip Computer
Trip Counter
US EPA Label
Warranty Books
Wheels - Alloy