2008 Ford EXPLORER XLT
2008 Ford EXPLORER XLTState: | New Jersey |
City: | Cherry Hill |
Address: | Cherry Hill |
Zip code: | 08002 |
Make: | Ford |
Model: | Explorer |
Body type: | SUV |
Year: | 2008 |
Mileage: | 77074 |
Interior color: | Tan |
Exterior color: | White |
Transmission: | Automatic |
Engine: | V8, 4.6L; SOHC |
Trim Level: | XLT; XLT Sport |
Body Type: | 4 Door Wagon |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | A45683 |
Fuel Type: | Gasoline |
Engine Code: | 8 |
Drive Line Type: | 4WD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Brake System: | Hydraulic |
Restraint System: | Side Air Bag; Air Bag-2nd Generation |
Country: | UNITED STATES |
Assy. Plant: | Louisville, Kentucky Lt Truck |
GVWR Class: | Class E: 6,001-7,000 lb |
Tonnage: | 1/2 |
Check Digit: | 7 |
JATO: | 554238 |
MPG: | A6:13-19-15 |
AAIA: | 70860/72339 |
AAIA_ENGINE: | 8000 |
AAIA_LEGACY: | 1441671 |
AAIA_TRANSMISSION: | 1777/2680 |
Transmission/MfgCode: | 5 speed Automatic / 5R55S; 6 speed Automatic / 6R60 |
Type: | Car |
AAIA_VehicleID: | 70860 |
AAIA_EngineConfigID: | 8000 |
AAIA_TransmissionID: | 2680 |
AAIA_BodyStyleConfigID: | 9 |
AAIA_BrakeConfigID: | 6 |
AAIA_DriveTypeID: | 8 |
AAIA_SpringTypeConfigID: | 1 |
Although engine performance is mediocre, the midsize 2008 Ford Explorer deserves consideration from anyone shopping for a traditional SUV with substantial towing and hauling capabilities. But for those who just need a family cruiser, newer seven-passenger crossovers provide more space, superior driving dynamics and slightly better gas mileage.
Great ride and handling characteristics for a truck-based SUV, spacious and quiet interior with user-friendly layout, healthy tow rating, high safety content.