2008 CHEVROLET AVALANCHE
2008 CHEVROLET AVALANCHEState: | California |
City: | National City |
Address: | 2301 National City Blvd. |
Zip code: | 91950 |
Make: | Chevrolet |
Model: | Avalanche |
Body type: | Pickup / Truck |
Year: | 2008 |
Mileage: | 107272 |
Interior color: | GRAY |
Exterior color: | BLACK |
Transmission: | AUTOMATIC |
Engine: | V8, 5.3L; FFV |
Trim Level: | LS; LT; LTZ |
Body Type: | 4 Door Cab; Crew |
Manufacturer: | General Motors de Mexico |
Production Seq. Number: | 280699 |
Fuel Type: | Gasoline/E85 |
Drive Line Type: | RWD |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Full-size Pickup |
Brake System: | Hydraulic |
Country: | MEXICO |
Assy. Plant: | Silao, Mexico |
GVWR Class: | Class E: 6,001-7,000 lb |
Tonnage: | 1/2 |
Check Digit: | X |
JATO: | 624732/7359831 |
MPG: | A4:11-15-12/A4:14-20-16 |
AAIA: | 70349/70350/70396/72246/72247/72248 |
AAIA_ENGINE: | 8149/8150/8180 |
AAIA_LEGACY: | 1440987/1440984/1440990/1440988/1440985/1440991/1440986/1440983/1440989 |
AAIA_TRANSMISSION: | 145/2677 |
Transmission/MfgCode: | 4 speed Automatic |
Type: | Car |
Series: | 1500 |
AAIA_VehicleID: | 70349/70349/70350/70350/70396/70396 |
AAIA_EngineConfigID: | 8149/8150/8149/8150/8149/8150 |
AAIA_TransmissionID: | 145/145/145/145/145/145 |
AAIA_BodyStyleConfigID: | 53/53/53/53/53/53 |
AAIA_BrakeConfigID: | 6/6/6/6/6/6 |
AAIA_DriveTypeID: | 7/7/7/7/7/7 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1 |
Is equipped with air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (right-front passenger air bag status on overhead console) (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Air bags, head curtain side-impact, front and rear outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicle's Owner's Manual and child safety seat instructions for more safety information)
Safety belts, 3-point, driver and front passenger and second row all seating positions, center seating position in first row is lap only
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Audio system, AM/FM stereo with MP3 compatible CD player auxiliary input jack, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume and TheftLock
Â