2003 Nissan Xterra SE 4WD
2003 Nissan Xterra SE 4WDState: | Colorado |
City: | Aurora |
Address: | 20556 E 32nd Pkwy |
Zip code: | 80011 |
Make: | Nissan |
Model: | Xterra |
Body type: | SUV |
Year: | 2003 |
Mileage: | 91145 |
Interior color: | Silver |
Exterior color: | Silver |
Transmission: | Automatic |
Engine: | V6, 3.3L (200 CID); SOHC |
Trim Level: | SE; XE |
Body Type: | 4 Door Wagon |
Manufacturer: | Nissan Motor Mfg. Corp. |
Production Seq. Number: | 636366 |
Fuel Type: | Gasoline |
Engine Code: | E |
Drive Line Type: | 4WD |
Vehicle Type: | Multipurpose Vehicle (MPV) |
Vehicle Class: | Mid-size MPV |
Brake System: | Hydraulic |
Country: | UNITED STATES |
Assy. Plant: | Smyrna, TN |
GVWR Class: | Class D: 5,001-6,000 lb |
Tonnage: | 1/2 |
JATO: | 615395/615400/615401/765252/765253/765254 |
MPG: | A4:14-17-15/M5:14-17-15/A4:14-19-16/M5:15-19-16 |
AAIA: | 16475/16476/81165/81166/152034/152035 |
AAIA_ENGINE: | 5456 |
AAIA_LEGACY: | 1417474 |
AAIA_TRANSMISSION: | 2306/2249/1822/559/298 |
Transmission/MfgCode: | 4 speed Automatic / N/A; 4 speed Automatic / RE4R01A; 5 speed Manual / FS5W71C; 5 speed Manual / N/A |
Type: | Car |
AAIA_VehicleID: | 16475/16475/16476/16476 |
AAIA_EngineConfigID: | 5456/5456/5456/5456 |
AAIA_TransmissionID: | 2249/2306/2249/2306 |
AAIA_BodyStyleConfigID: | 9/9/9/9 |
AAIA_BrakeConfigID: | 9/9/9/9 |
AAIA_DriveTypeID: | 8/8/8/8 |
AAIA_SpringTypeConfigID: | 9/9/9/9 |
The vehicle handles exceptionally well in the snow and ice. This Xterra is a versatile vehicle. This Xterra has durability you can depend on as the miles tick away. When it comes to any auto purchase, there is nothing more important than safety. this vehicle will protect you and your passengers with innovative safety features. The Xterra has dependability you can trust. This model has a clean CARFAX vehicle history report. The performance tuned suspension of this vehicle handles great on all turns. This vehicle is fun to drive! Reduce your trips to the pump! It is one of the most fuel efficient vehicles in its class.
Â