2002 Toyota Tundra SR5
2002 Toyota Tundra SR5State: | California |
City: | Auburn |
Address: | 1901 Grass Valley Hwy |
Zip code: | 95603 |
Make: | Toyota |
Model: | CL |
Body type: | Pickup / Truck |
Year: | 2002 |
Mileage: | 205602 |
Interior color: | Black |
Exterior color: | Imperial Jade Mica |
Transmission: | 4 speed automatic |
Engine: | V8, 4.7L; DOHC 32V |
Trim Level: | SR5 |
Body Type: | 4 Door Cab; Access Cab |
Manufacturer: | Toyota Motor Mfg., Indiana, Inc. |
Production Seq. Number: | 291026 |
Fuel Type: | Gasoline |
Horsepower: | 240-245HP |
Engine Code: | T3 |
Drive Line Type: | RWD |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Full-size Pickup |
Country: | UNITED STATES |
Assy. Plant: | Princeton, IN |
GVWR Class: | Class E: 6,001-7,000 lb |
Tonnage: | 1/2 |
Check Digit: | 7 |
JATO: | 501483 |
MPG: | A4:13-17-15 |
AAIA: | 20536/152992 |
AAIA_ENGINE: | 4691 |
AAIA_LEGACY: | 1389001 |
AAIA_TRANSMISSION: | 2006/2005/2282/2283 |
Transmission/MfgCode: | 4 speed Automatic; 5 speed Manual |
Type: | Car |
Series: | VCK40L/ UCK40L/ UCK35L |
Engine Series Code: | 2UZ-FE |
AAIA_VehicleID: | 20536/20536 |
AAIA_EngineConfigID: | 4691/4691 |
AAIA_TransmissionID: | 2282/2282 |
AAIA_BodyStyleConfigID: | 77/77 |
AAIA_BrakeConfigID: | 8/9 |
AAIA_DriveTypeID: | 7/7 |
AAIA_SpringTypeConfigID: | 8/8 |
This 2002 Toyota Tundra Access Cab isn't done yet! It has had only ONE PREVIOUS OWNER and is ready for another! This work horse comes with TOWING PACKAGE and BED LINER to take care of any of your heavy-duty projects! Its 4 DOOR ACCES CAB is great for bringing family or friends on trips! This Tundra is equipped with AM/FM STEREO and CASSETTE PLAYER! But that's just the beginning. You will love the AIR CONDITIONING, POWER WINDOWS, POWER DOOR LOCKS, POWER STEERING, CRUISE CONTROL, SLIDING REAR WINDOW, and TILT WHEEL! Its safety features include 4-WHEEL ABS and DUAL AIR BAGS. No accidents or damages have been reported to Carfax. Plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge