2002 Hyundai Elantra GLS
2002 Hyundai Elantra GLSState: | Virginia |
City: | Arlington |
Address: | 3700 Columbia Pike |
Zip code: | 22204 |
Make: | Hyundai |
Model: | Elantra |
Body type: | Sedan |
Year: | 2002 |
Mileage: | 114223 |
Interior color: | Cloth |
Exterior color: | Gold |
Transmission: | Automatic |
Engine: | L4, 2.0L; DOHC |
Trim Level: | GLS; Super Deluxe |
Body Type: | 4 Door Sedan |
Manufacturer: | Hyundai Motor Co. Ltd. |
Production Seq. Number: | 367639 |
Fuel Type: | Gasoline |
Engine Code: | D |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag |
Country: | KOREA |
Assy. Plant: | Ul-san, Korea |
Check Digit: | 2 |
JATO: | 154254/154255/608084/608086 |
MPG: | A4:21-30-25/M5:21-30-25 |
AAIA: | 436/150362 |
AAIA_ENGINE: | 5398 |
AAIA_LEGACY: | 1386503 |
AAIA_TRANSMISSION: | 207/237 |
Transmission/MfgCode: | 4 speed Automatic / F4A32; 5 speed Manual / F5M22-2 |
Type: | Car |
AAIA_VehicleID: | 436/436/436/436 |
AAIA_EngineConfigID: | 5398/5398/5398/5398 |
AAIA_TransmissionID: | 207/237/207/237 |
AAIA_BodyStyleConfigID: | 1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/8/8 |
AAIA_DriveTypeID: | 5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1 |
Vehicle Options
- Â Â Air Conditioning
- Â Â Heated Exterior Mirror
- Â Â Rear Defroster
- Â Â AM/FM
- Â Â Interval Wipers
- Â Â Second Row Folding Seat
- Â Â Cassette
- Â Â Passenger Airbag
- Â Â Steel Wheels
- Â Â Child Safety Door Locks
- Â Â Power Locks
- Â Â Tachometer
- Â Â Driver Airbag
- Â Â Power Mirrors
- Â Â Tilt Wheel
- Â Â Front Air Dam
- Â Â Power Windows
- Â Â Trunk Anti-Trap Device
- Â Â Front Side Airbag
Â