2001 Volvo V70
VOLVOState: | California |
City: | Chatsworth |
Address: | Topanga Canyon Blvd. |
Zip code: | 91311 |
Make: | Volvo |
Model: | V70 |
Body type: | Wagon |
Year: | 2001 |
Mileage: | 116560 |
Interior color: | beige |
Exterior color: | siver |
Transmission: | automatic |
Engine: | L5, 2.4L; DOHC 20V |
Trim Level: | 2.4M |
Body Type: | 4 Door Wagon; Station Wagon |
Manufacturer: | Volvo Car Corporation |
Production Seq. Number: | 091163 |
Fuel Type: | Gasoline |
Horsepower: | 168HP |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Mid-size Car |
Restraint System: | Dual Air Bag |
Country: | SWEDEN |
Assy. Plant: | Ghent, Belgium |
Check Digit: | 9 |
JATO: | 506389 |
MPG: | S5:18-25-20/A5:18-25-20/M5:19-25-21/A5:19-26-21 |
AAIA: | 1594/153298 |
AAIA_ENGINE: | 410 |
AAIA_LEGACY: | 1431518 |
AAIA_TRANSMISSION: | 23/47/46 |
Transmission/MfgCode: | 5 speed Automatic / AW55-50SN; 5 speed Manual / M56; 5 speed Manual / M58 |
Type: | Car |
Engine Series Code: | B5244S |
Emissions Code: | OBDII, SFI, VTEC, Denso, RuLo, ORVR; manifold clouse-coupled catalyst |
AAIA_VehicleID: | 1594/1594 |
AAIA_EngineConfigID: | 410/410 |
AAIA_TransmissionID: | 23/46 |
AAIA_BodyStyleConfigID: | 16/16 |
AAIA_BrakeConfigID: | 6/6 |
AAIA_DriveTypeID: | 5/5 |
AAIA_SpringTypeConfigID: | 1/1 |
Siver exterior, no dents-sraight body, A/C blows cold, non-salvage. All power...Locks,windows,mirrors,seats. Leather trim package. Runs drives very well. Currently using vehhicle for business transportation. (Dealer Inventory)
Check engine light is on, car has been coded, check engine light is for emmisions sensor, air bag sensor (no air bag deployment). Car is due for front end suspension bushings, Struts feel fine, car drives perfectly straight (no hands). breakes excelent.