2001 Toyota Corolla CE
2001 Toyota Corolla CEState: | Virginia |
City: | Alexandria |
Address: | 7434 Richmond Hwy. |
Zip code: | 22306 |
Make: | Toyota |
Model: | CL |
Body type: | Sedan |
Year: | 2001 |
Mileage: | 123914 |
Interior color: | Pebble Beige |
Exterior color: | Sandrift |
Transmission: | Automatic |
Engine: | L4, 1.8L; DOHC 16V; VVT-i; EFI |
Trim Level: | CE; S; LE |
Body Type: | 4 Door Sedan |
Manufacturer: | New United Motor Manufacturing Inc. |
Production Seq. Number: | 510629 |
Fuel Type: | Gasoline |
Horsepower: | 120-125HP |
Engine Code: | R1 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag; Manual Belts |
Country: | UNITED STATES |
Assy. Plant: | Fremont, CA |
Check Digit: | 6 |
JATO: | 501019/501020/151372/501018/501941/501942 |
MPG: | A3:25-30-27/A4:26-36-30/M5:28-37-31 |
AAIA: | 20127/20129/20130/152814/152815/152816 |
AAIA_ENGINE: | 8088 |
AAIA_LEGACY: | 1432912 |
AAIA_TRANSMISSION: | 1900/1915/1940 |
Transmission/MfgCode: | 3 speed Automatic; 4 speed Automatic; 5 speed Manual |
Type: | Car |
Series: | ZZE11OL |
Engine Series Code: | 1ZZ-FE |
AAIA_VehicleID: | 20127/20127/20129/20129/20129/20129/20130/20130/20130/20130 |
AAIA_EngineConfigID: | 8088/8088/8088/8088/8088/8088/8088/8088/8088/8088 |
AAIA_TransmissionID: | 1900/1940/1915/1940/1915/1940/1915/1940/1915/1940 |
AAIA_BodyStyleConfigID: | 1/1/1/1/1/1/1/1/1/1 |
AAIA_BrakeConfigID: | 8/8/8/8/9/9/8/8/9/9 |
AAIA_DriveTypeID: | 5/5/5/5/5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1/1/1/1/1 |
Options
- 4 Speakers
- AM/FM radio
- Bucket Seats
- Bumpers: body-color
- Cloth Seat Trim
- Driver door bin
- Driver vanity mirror
- Dual front impact airbags
- Four wheel independent suspension
- Front Bucket Seats
- Front Center Armrest w/Storage
- Front Cupholders
- Front anti-roll bar
- Fully automatic headlights
- Passenger door bin
- Passenger vanity mirror
- Power steering
- Rear anti-roll bar
- Speed-sensing steering