2001 Kia Spectra
2001 Kia SpectraState: | Nebraska |
City: | Omaha |
Address: | 4095 S. 84th St. |
Zip code: | 68127 |
Make: | Kia |
Model: | Spectra |
Body type: | Sedan |
Year: | 2001 |
Mileage: | 103631 |
Interior color: | Gray |
Exterior color: | White |
Transmission: | 5 Spd Manual |
Engine: | L4, 1.8L; DOHC 16V |
Trim Level: | GS; GSX |
Body Type: | 4 Door Hatchback |
Manufacturer: | Kia Motors Corp. |
Production Seq. Number: | 018620 |
Fuel Type: | Gasoline |
Engine Code: | 1 |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Restraint System: | Dual Air Bag |
Country: | KOREA |
Assy. Plant: | Asan Bay |
Check Digit: | 3 |
JATO: | 505002/505003/506680/506681 |
MPG: | A4:19-28-23/M5:22-28-24 |
AAIA: | 1236/1237/150807/150808 |
AAIA_ENGINE: | 5489 |
AAIA_LEGACY: | 1373767 |
AAIA_TRANSMISSION: | 179/563 |
Transmission/MfgCode: | 4 speed Automatic / F4A-EL; 5 speed Manual / N/A |
Type: | Car |
AAIA_VehicleID: | 1236/1236/1237/1237/1237/1237 |
AAIA_EngineConfigID: | 5489/5489/5489/5489/5489/5489 |
AAIA_TransmissionID: | 179/563/179/563/179/563 |
AAIA_BodyStyleConfigID: | 6/6/6/6/6/6 |
AAIA_BrakeConfigID: | 8/8/6/6/8/8 |
AAIA_DriveTypeID: | 5/5/5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1/1/1 |
Check out this nice, freshly traded in 2001 Kia Spectre GS Sedan! This economical car gets 30 MPG Highway! The AutoCheck report shows this car has had 0 accidents! The car looks and drives great! It's loaded with options including a 5-Speed Manual Transmission, FWD, 4 Cyl, A/C, CD, Tinted Windows, and more! Overall this car is in good shape inside and out!
Â