1999 Lincoln Continental
1999 Lincoln Continental Base Sedan 4-Door 4.6LState: | California |
City: | Los Angeles |
Address: | 9735 Glenoaks Blvd |
Zip code: | 90080 |
Make: | Lincoln |
Model: | Continental |
Body type: | Sedan |
Year: | 1999 |
Mileage: | 124000 |
Interior color: | gray |
Exterior color: | gray |
Transmission: | Automatic |
Engine: | V8, 4.6L; DOHC 32V |
Trim Level: | Base |
Body Type: | 4 Door Sedan |
Manufacturer: | Ford Motor Company |
Production Seq. Number: | 703063 |
Fuel Type: | Gasoline |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Large Car |
Restraint System: | Active Belts; Dual Air Bag; Side Air Bag-Driver |
Country: | UNITED STATES |
Assy. Plant: | Wixom, MI |
Check Digit: | 3 |
JATO: | 150811 |
MPG: | A4:15-23-18 |
Transmission/MfgCode: | 4 speed Automatic / AX4N |
Type: | Car |
Identification: | Lincoln/Mercury Make |
This 1999 Continental has the high end "Luxury Appearance Package" that included a wood-trimmed steering wheel with unique two-tone seat trim and floor mats inside, and chrome alloy wheels and a special grille up front. The "Driver Select System" included a semi-active suspension, selectable ride control, steering wheel-mounted controls for the audio and climate systems, automatic day/night outside mirrors, and the Memory Profile System that recalled power steering assist and ride control settings for two drivers.
During the past 6,000 miles I've replaced A/C compressor, all tires, brakes, rotors, coolant, trans fluid, power steering fluid, front tie rods, rear bushing, front ball joint, wipers, and battery. Total cost of service = $3,379
She drives nicely, very smooth and quiet. Oil changed regularly. The sound system is the top option Alpine unit with 6-CD changer, very nice.Â
I'm a non-smoker and have owned the car since May 2011. Paint and leather interior looks good, very clean. A couple of minor scratches to the exterior paint can be easily fixed.