1998 Chevrolet S10 4X2 EXT LS
1998 Chevrolet S10 4X2 EXT LSState: | Texas |
City: | Farmersville |
Address: | 14811 Venture Dr Farmers Branch |
Zip code: | 75234 |
Make: | Chevrolet |
Model: | S10 |
Body type: | Pickup / Truck |
Year: | 1998 |
Mileage: | 101810 |
Interior color: | Beige |
Exterior color: | Green |
Transmission: | Automatic |
Engine: | V6, 4.3L (262 CID); 90 deg.; CPI |
Trim Level: | Base; LS |
Body Type: | 2 Door Cab; Extended |
Manufacturer: | General Motors Corporation |
Production Seq. Number: | 105483 |
Fuel Type: | Gasoline |
Engine Code: | X |
Drive Line Type: | RWD |
Vehicle Type: | Pickup Truck |
Vehicle Class: | Mini Pickup |
Brake System: | Hydraulic |
Country: | UNITED STATES |
Assy. Plant: | Shreveport, LA |
GVWR Class: | Class C: 4,001-5,000 lb |
Tonnage: | 1/2 |
MPG: | A4:14-19-16/A4:15-20-17/M5:15-20-17/M5:16-21-18 |
AAIA: | 7544/7571/7581/7604/45716/45717/45718/45719 |
AAIA_ENGINE: | 1304/1307 |
AAIA_LEGACY: | 1303850/1303861 |
AAIA_TRANSMISSION: | 337/1102/145/2579 |
Type: | Car |
AAIA_VehicleID: | 7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/7571/ |
AAIA_EngineConfigID: | 1304/1304/1304/1304/1304/1304/1304/1304/1304/1304/1304/1304/1307/1307/1307/1307/1307/1307/1307/1307/ |
AAIA_TransmissionID: | 145/145/337/337/1102/1102/145/145/337/337/1102/1102/145/145/337/337/1102/1102/145/145/337/337/1102/1 |
AAIA_BodyStyleConfigID: | 32/32/32/32/32/32/33/33/33/33/33/33/32/32/32/32/32/32/33/33/33/33/33/33 |
AAIA_BrakeConfigID: | 9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9/9 |
AAIA_DriveTypeID: | 7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7/7 |
AAIA_SpringTypeConfigID: | 8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8/8 |
Â
- Four-wheel ABS
- 3.08:1 axle ratio
- Two disc brakes including two ventilated discs
- Immobilizer
- Spacesaver steel rim under body spare wheel
- Wishbone front suspension independent with stabilizer bar and coil springs , beam rear suspension rigid with leaf springs
- Chrome/bright trim
- Day time running lights
- Driver and passenger externally adjustable black door mirrors
- External dimensions: overall length (inches): 206.1, overall width (inches): 67.9, overall height (inches): 62.9, ground clearance (inches): 6.7, wheelbase (inches): 117.9, front track (inches): 54.5, rear track (inches): 54.6 and curb to curb turning circle (feet): 39.8
- Mechanical foldable mirrors
- Twin conventional lens halogen bulb headlights
- Heat reflective glass
- Metallic paint , black paint , gloss paint
- Straight side pickup bed
- Fixed rear window
- Rear step
- Tinted glass
- Weights: gross vehicle weight rating (lbs) 4,600, curb weight (lbs) 3,077, gross trailer weight braked (lbs) 2,000, front axle weight (lbs) 2,500, rear axle weight (lbs) 2,700 and max payload (lbs) 1,523
- Windshield wipers with variable intermittent wipe